FRAME | alloy #7005-T4/T6, marathon 92mm travel, 4-bar suspension |
SIZES | 40cm/44cm/49cm/53cm |
REAR SHOCK | Suntour Epicon LOD |
FORK | RST Titan magnesium, IS disc, 100mm travel, A, C, R & RL |
HEADSET | FSA 1-1/8″ semi-integrated head set w/conical spacer |
CRANKSET | Shimano new-Deore 44/32/22T*170/175mm |
BOTTOM BRACKET | incl.w/FC |
CHAIN-GUARD/CASE | incl.w/FC |
REAR DERAILLEUR | Shimano XT M772 shadow |
FRONT DERAILLEUR | Shimano new-Deore |
CASSETTE/FREEWHEEL | Shimano HG50 9sp 11-34T; Westphal spoke protector |
CHAIN | Shimano HG53 |
PEDALS | Wellgo M-21 full alloy light MTB |
GEAR CABLES | Shimano SP |
HANDLEBAR | alloy riser bar, 60cm wide, 20mm rise, oversize 31.8mm |
STEM | alloy ahead, 90/105mm extension, 10o rise, oversize 31.8mm |
GRIPS | Herrmans Woodoo |
SHIFTERS | Shimano Deore SL-M590 |
SADDLE | Selle Italia X2 |
SEAT POST | alloy forged w/slider & scale |
SEAT CLAMP | alloy clamp w/QR |
HUBS | Shimano new-Deore M595 |
RIMS | Exal alloy double wall, disc, eyelets, wear indicator |
SPOKES | Sha-Dar stainless 18/8 |
TIRES | Schwalbe Nobby-Nic/Racing-Ralph Evolution 26*2.25 |
TUBES | Kenda Super Lite F/V |
BRAKE SET | Shimano hydraulic discs M486 180/160mm |
BRAKE CABLES | Shimano hydraulic hose |
BRAKE LEVERS | Shimano M486 |
LIGHTS | n/a |
CARRIER | n/a |
KICKSTAND | n/a |
MISCELLANEOUS | bell, front/rear/wheel reflectors |
WEIGHT | 14.250gr(size 440) |
FRAME SIZE | S | M | L | XL | |
400 | 440 | 490 | 530 | ||
A | TOP TUBE | 560 | 580 | 595 | 605 |
B | SEAT TUBE | 400 | 440 | 490 | 530 |
C | REAR CENTER | 430 | 430 | 430 | 430 |
D | WHEEL BASE | 1055 | 1075 | 1090.4 | 1101.3 |
E | B.B. DROP | 5 | 5 | 5 | 5 |
F | SEAT ANGLE | 72o30′ | 72o30′ | 72o30′ | 72o30′ |
G | HEAD ANGLE | 70° | 70° | 70° | 70° |
H | OFFSET | 38 | 38 | 38 | 38 |
I | HEAD TUBE | 115 | 115 | 125 | 145 |
Copyrights to the pictures and bike specs belong to Ideal Bikes