Frame | eAdventure 29, AL6061-T4/T6, Shimano STEPS, hydroforming, internal brake & gear cables, semi-integrated battery |
Size | 44/48/52 cm |
Fork | RST Blaze-MLC, 100mm, lockout, adjustable preload |
Support Unit | Shimano STEPS center drive unit DU-E6100, 36V, 250W, 60Nm, sportiv |
Battery | Shimano STEPS battery (down tube) BT-E8010, 36V, 14Ah, 504Wh |
Screen | Shimano STEPS display SC-E6100 |
Derailleur Rear | Shimano Deore RD-M5120 SGS |
Unit / Speed Levers | Shimano STEPS SW-E7000-L switch // Shimano Deore SL-M4100-R |
Disc arm | Shimano STEPS FC-E6100, 38T * 170/175mm |
Cassette | Shimano CS-M4100-10, 11-42T |
Chain | Shimano CN-E6090-10 |
Center Front | Shimano HB-M3050 |
Center Back | Shimano FH-M3050 |
Wreaths | Mach1 640, 622-21 |
Tires | Schwalbe 60-622 (29×2.35), Johnny Watts |
Brakes | Shimano BR-M200/BL-M201 hydraulic disc brakes 180/180 mm |
Steering wheel | Ergotec Low Riser aluminum bar, 700 mm, safety level 4 |
Steering Wheel Neck | Ergotec Crab 2 aluminum, 31.8 mm, safety level 4 |
Salas Neck | Ergotec Atar aluminum, 31.6 mm, safety level 4 |
Mudguards | SKS PET A65R, 65 mm |
Saddle | Selle Royall Premium, Moderate VLS, New Essenza |
Stand | Atran Rex-HV rear kickstand |
Traffic lights | Herrmans H-Black MR8, 50Lux front / Herrmans H-Trace Micro rear |
Copyrights to the pictures and bike specs belong to Ideal Bikes