| Product | Scott Scale 770 Bike |
|---|---|
| Model Year | 2014 |
| Riding Type | Cross Country |
| Rider | Unisex |
| Sizes and Geometry |
S, M, L, XL View Geometry
|
| Wheel Size | 27.5″ (650b) |
| Frame Material | Aluminum |
| Frame Material Details | 6061 Alloy Custom Butted Tubing |
| Rear Travel | Hardtail |
| Rear Shock | N/A |
| Fork | Suntour XCR RL-R, Coil Spring, Remote Lockout, Rebound Adjust, with Suntour Remote System |
| Fork Travel | 100mm |
| Head Tube Diameter | Straight |
| Headset | Ritchey OE 1-1/8″ |
| Handlebar | Syncros FL2.5 T-Bar, Alloy 6061, T Shape Flat, 9°, 700mm |
| Stem | Syncros FL2.0, 6061 Alloy, Oversize 31.8mm, 1-1/8″, 6° Angle, Length on Size: S-70mm, M-80mm, L-90mm, XL-100mm |
| Grips | |
| Brakes | Shimano BR-M395 Disc, 180mm Front and 160mm Rear SM-RT30 CL Rotors |
| Brake Levers | Shimano BL-M395 Disc |
| Drivetrain | 3x |
| Shifters | Shimano Deore SL-M610, Rapidfire Plus, 2 Way Release, with Gear Indicator |
| Front Derailleur | Shimano Deore FC-M610, 34.9mm |
| Rear Derailleur | Shimano Deore RD-M610 SGS, Shadow Type, 30-Speed |
| ISCG Tabs | N/A |
| Chainguide | N/A |
| Cranks | Shimano FC-M522 Octalink |
| Chainrings | 44/32/22 Tooth |
| Bottom Bracket | Shimano ES25 Octalink, 68-118mm |
| Pedals | Wellgo M-21 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG62-10, 11-36 Tooth |
| Rims | Syncros XC, Eyelets, 32 Hole, 27.5″ |
| Hubs | Formula CL51 Front // Shimano FH-RM35 Disc CL Rear |
| Spokes | Stainless Black 15G, 1.8mm |
| Tires | Schwalbe Rocket Ron, 27.5″x 2.1″, 50EPI, Active Line |
| Saddle | Syncros XR2.5 |
| Seatpost | Syncros FL2.5 |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | Red/Black |
| Warranty | 5 Years for Frames and Swingarms |
| Weight | 28 lb 12.3 oz (13,050 g) |
Copyrights to the pictures and bike specs belong to Scott




